Relatives
Using James Raymond Kleiber as a focal point, here are the Kleiber relatives
| Name | Birth date | Relationship with James Kleiber |
|---|---|---|
| Abruzzo, Mister | Husband of the 2nd cousin once removed | |
| Alfred, Jeff | Husband of the 1st cousin once removed | |
| Allison, James P | 21 Jan 1814 | 1st cousin 5 times removed |
| Allison, Margaret Wilson | 15 Jun 1811 | 1st cousin 5 times removed |
| Allison, Sara Elizabeth | 08 Oct 1809 | 1st cousin 5 times removed |
| Allison, William | 19 Jan 1777 | Husband of the 4th great-grandaunt |
| Anderson, Margaret Frances | 1860 | Wife of the 2nd cousin 5 times removed |
| Astrie, Marie C | 1575 | 10th great-grandmother |
| Beasley, Margaret | Wife of the 2nd cousin 4 times removed | |
| Bennett, Elizabeth Hensler | 24 Jul 1770 | 5th great-grandmother |
| Bois, Gaspard Boucher De Gros | 1599 | 9th great-grandfather |
| Bostick, Bethenia | 1788 | Wife of the 4th great-granduncle |
| Boucher, Jacques Jean | 1562 | 10th great-grandfather |
| Boucher, Jean | 1500 | 12th great-grandfather |
| Boucher, Jean Jehan | 1521 | 11th great-grandfather |
| Boucher, Jehan | 1475 | 13th great-grandfather |
| Bournier, Jehanne Moreau | 1485 | 12th great-grandmother |
| Briant, Nancy O | 4th great-grandmother | |
| Brinkley, Biddy | Wife of the 4th great-granduncle | |
| Broiles, Martha Patsy | 1806 | Wife of the 1st cousin 5 times removed |
| Buckner, Francis | 1948 | Wife of the grandfather |
| Cagle, Charles | 1791 | Husband of the 4th great-grandaunt |
| Carson, Catherine | 6th great-grandmother | |
| Charest, Claire Francoise Choret | 04 Mar 1674 | 7th great-grandmother |
| Charest, Tienne Charet | 15 Apr 1635 | 8th great-grandfather |
| Charets, Jean Pierre | 1615 | 9th great-grandfather |
| Cooke, Pricilla | 22 Aug 1777 | Wife of the 5th great-granduncle |
| Couillard, Marie | 28 Feb 1633 | 9th great-grandmother |
| Couts, Pearl | 1894 | Wife of the 3rd cousin twice removed |
| Crevier, Christophe | 1611 | 9th great-grandfather |
| Crevier, Marie Jeanne | 1636 | 8th great-grandmother |
| Davidson, Joseph | Husband of the 4th great-grandaunt | |
| Davidson, Mary Jane | 14 Dec 1814 | 1st cousin 5 times removed |
| De Boucherville, Pierre Boucher | 1622 | 8th great-grandfather |
| de Montbrun, Etienne Boucher | 27 Nov 1714 | 6th great-grandfather |
| DeBerry, Martha Lucinda | 1885 | Wife of the 1st cousin 3 times removed |
| Demonbreun, Alfred Wilson | May 1834 | 1st cousin 5 times removed |
| Demonbreun, Andrew Jackson | 1838 | 1st cousin 5 times removed |
| Demonbreun, Elizabeth | 29 Dec 1820 | 3rd great-grandaunt |
| Demonbreun, Eulalie | 1899 | Great-grandmother |
| Demonbreun, James Edward | 01 Feb 1829 | 1st cousin 5 times removed |
| Demonbreun, Jean Baptiste | 24 Jan 1788 | 4th great-granduncle |
| Demonbreun, John | 1843 | 3rd great-grandfather |
| Demonbreun, John Gabriel | 1827 | 1st cousin 5 times removed |
| Demonbreun, John Spencer | 1821 | 1st cousin 5 times removed |
| Demonbreun, Joseph | 1905 | Great-granduncle |
| Demonbreun, Mary E | 1872 | 2nd great-grandmother |
| Demonbreun, Mary Nancy | 1840 | 1st cousin 5 times removed |
| Demonbreun, Molly Polly | 1792 | 4th great-grandaunt |
| Demonbreun, Robert Eaton | 08 Sep 1845 | 1st cousin 5 times removed |
| Demonbreun, Samuel B | Oct 1824 | 1st cousin 5 times removed |
| Demonbreun, William | 1794 | 4th great-grandfather |
| Demonbreun, William A | 1899 | Great-granduncle |
| DeMontbrun, Jacques Timothe Boucher | 23 Mar 1747 | 5th great-grandfather |
| Demumbran, R s | 24 May 1833 | 1st cousin 5 times removed |
| Demumbreun, Frank | 2nd great-granduncle | |
| Demumbreun, Hattie | 2nd great-grandaunt | |
| Demumbreun, Minnie | 2nd great-grandaunt | |
| Demumbreun, William | 1867 | 2nd great-grandfather |
| Dunberger, Harry | 18 Feb 1914 | Husband of the grandaunt |
| Dunberger, Mark J | 15 Nov 1946 | 1st cousin once removed |
| Dunberger, Natalie Marie | 28 Apr 1979 | 2nd cousin |
| Dunberger, Renee Kathleen | 17 Oct 1974 | 2nd cousin |
| Dunberger, Ronald | 21 Mar 1969 | 2nd cousin |
| Feldmayer, Ada L | 1913 | 4th cousin once removed |
| Feldmayer, Elmer L | 1920 | 4th cousin once removed |
| Feldmayer, William | 1876 | Husband of the 3rd cousin twice removed |
| Feldmayer, William G | 1910 | 4th cousin once removed |
| Fournier, Guillaume William | 1460 | 13th great-grandfather |
| Frances, Unknown | 6th great-grandmother | |
| Furhmann, Agnes | 1851 | 2nd great-grandaunt |
| Furhmann, Anna | 1826 | 3rd great-grandmother |
| Furhmann, Bertha | 1858 | 2nd great-grandmother |
| Furhmann, Franz | 1821 | 3rd great-grandfather |
| Furhmann, Joseph | 1856 | 2nd great-grandaunt |
| Gedman, Joe | 2nd cousin | |
| Gedman, Joseph | Husband of the 1st cousin once removed | |
| Gedman, Tracy | 2nd cousin | |
| Givens, Sarah F | 25 Jun 1805 | Wife of the 4th great-granduncle |
| Gleaves, John Bell | 1807 | Half 3rd great-granduncle |
| Gleaves, John Bell | 1807 | 3rd great-granduncle |
| Goodall, Donna | 2nd cousin once removed | |
| Goodall, Mister | Husband of the 1st cousin twice removed | |
| Graf, Anna | Great-grandaunt | |
| Graf, Joseph | Abt. 1854 | 2nd great-grandfather |
| Graf, Joseph | 27 Oct 1966 | 1st cousin once removed |
| Graf, Joseph Conrad | 30 Nov 1924 | Granduncle |
| Graf, Joseph George | 18 Mar 1887 | Great-grandfather |
| Graf, Katherine | Abt. 1857 | 2nd great-grandmother |
| Graf, Loretta Rose | 29 Jan 1920 | Grandmother |
| Graf, Louise | 16 May 1921 | Grandaunt |
| Graf, Sandy | 1958 | 1st cousin once removed |
| Graf, Teresa | Wife of the granduncle | |
| Graf, Terry | 1956 | 1st cousin once removed |
| Harris, Mary | 1735 | 5th great-grandmother |
| Henderson, Mary | 1770 | Wife of the 4th great-granduncle |
| Hester, Mary Elizabeth | 05 Jan 1830 | 1st cousin 4 times removed |
| Hester, Nancy Ann | Nov 1833 | 1st cousin 4 times removed |
| Hester, Thomas L | 02 Apr 1757 | Husband of the 3rd great-grandaunt |
| Hevard, Jeanne Evrard | 1620 | 9th great-grandmother |
| Hicks, Maude Belle | 1891 | Wife of the 3rd cousin twice removed |
| Hollis, Elizabeth | 30 Mar 1808 | Wife of the 4th great-granduncle |
| Howard, Living | 5th cousin | |
| Howard, Verda Lawson | 09 Jun 1909 | Husband of the 4th cousin once removed |
| Huault, Catherine Hout | 1460 | 13th great-grandmother |
| Huth, Agnes | Jul 1880 | Great-grandaunt |
| Huth, Ann | 1923 | 1st cousin twice removed |
| Huth, Annie | Apr 1884 | Great-grandaunt |
| Huth, Bertha | 1916 | 1st cousin twice removed |
| Huth, Conrad | Feb 1850 | 2nd great-grandfather |
| Huth, Conrad | Jul 1885 | Great-granduncle |
| Huth, Conrad | 1917 | 1st cousin twice removed |
| Huth, Edward | 1923 | 1st cousin twice removed |
| Huth, James | 1926 | 1st cousin twice removed |
| Huth, Johann | Jan 1889 | Great-granduncle |
| Huth, John | 1920 | 1st cousin twice removed |
| Huth, Kagis | 1914 | 1st cousin twice removed |
| Huth, Katarina | Jul 1885 | Great-grandaunt |
| Huth, Loretta | Jan 1897 | Great-grandaunt |
| Huth, Loretta C | 1892 | Wife of the great-granduncle |
| Huth, Mary | Mar 1883 | Great-grandaunt |
| Huth, Mary | 1919 | 1st cousin twice removed |
| Huth, Raul | 1927 | 1st cousin twice removed |
| Huth, Reda | 1924 | 1st cousin twice removed |
| Huth, Rose Margaret | 29 Sep 1890 | Great-grandmother |
| Joe, Little | 27 Oct 1966 | 1st cousin once removed |
| Keel, Valerie | Wife of the uncle | |
| Kelly, Katelyn | 2nd cousin once removed | |
| Kelly, Jaden | 15 Jul 2002 | 2nd cousin once removed |
| Kelly, Kayla Mae | 2001 | 2nd cousin once removed |
| Kelly, William | Husband of the 2nd cousin | |
| Kincaid, Elizabeth | 1808 | Wife of the 1st cousin 5 times removed |
| Kincaid, Jane G | 23 Oct 1802 | Wife of the 1st cousin 5 times removed |
| Kleiber, Augusta | 1859 | 2nd great-grandmother |
| Kleiber, Ben | 04 Jan 1894 | Great-grandfather |
| Kleiber, Bruce | 1st cousin once removed | |
| Kleiber, Charles H | Sep 1854 | 2nd great-grandfather |
| Kleiber, Charles Joseph | 17 Dec 1960 | Father |
| Kleiber, Charles Thomas | 14 Apr 1917 | Grandfather |
| Kleiber, Christine Louise | 20 Aug 1950 | Aunt |
| Kleiber, Donald W | 1933 | Granduncle |
| Kleiber, Dorothy | 25 May 1919 | Grandaunt |
| Kleiber, George | 1880 | Great-granduncle |
| Kleiber, Gladis I | 1894 | Wife of the great-granduncle |
| Kleiber, Howard | 1884 | Great-granduncle |
| Kleiber, James Raymond | 18 Sep 2003 | Self |
| Kleiber, Karoline | Wife of the 1st cousin twice removed | |
| Kleiber, Mamie | 13 May 1886 | Great-grandaunt |
| Kleiber, Margaret Ann | 18 Sep 1946 | Aunt |
| Kleiber, Mary Ann | 1935 | Wife of the granduncle |
| Kleiber, Michael | 1st cousin once removed | |
| Kleiber, Raymond | 1925 | Granduncle |
| Kleiber, Sandy | 1st cousin once removed | |
| Kleiber, Virginia | 1925 | Grandaunt |
| Kleiber, Walter H | 29 May 1892 | Great-granduncle |
| Kleiber, Walter H | 02 Sep 1913 | 1st cousin twice removed |
| Kugler, Marie | 1st cousin twice removed | |
| Kugler, Mr | Husband of the great-grandaunt | |
| La Maire, N | 1570 | 10th great-grandfather |
| La Riviere, Catherine Bissot de | 06 Mar 1655 | 8th great-grandmother |
| La Riviere, Francois Bissot De | 1614 | 9th great-grandfather |
| Landers, Abraham | 1743 | 5th great-granduncle |
| Landers, Alexander G | 1808 | 3rd great-granduncle |
| Landers, Alfred | 1813 | 1st cousin 5 times removed |
| Landers, Alfred M | 18 Sep 1855 | 2nd cousin 5 times removed |
| Landers, Allen B | 1836 | 2nd cousin 4 times removed |
| Landers, Alonzo Knox | 29 Jan 1852 | 2nd cousin 4 times removed |
| Landers, Andrew | 1832 | 2nd cousin 4 times removed |
| Landers, Annie Charmling | 04 Feb 1887 | 3rd cousin 4 times removed |
| Landers, Burlina | 1833 | 2nd cousin 4 times removed |
| Landers, Canvesta | 1850 | 2nd cousin 4 times removed |
| Landers, Dewitt Charles | 1854 | 2nd cousin 4 times removed |
| Landers, Dorothy | 1798 | 1st cousin 6 times removed |
| Landers, Dorothy J | 1853 | 1st cousin 4 times removed |
| Landers, Eli | 1829 | 2nd cousin 4 times removed |
| Landers, Elijah | 26 Oct 1805 | 1st cousin 5 times removed |
| Landers, Elizabeth | 1739 | 5th great-grandaunt |
| Landers, Fannie Mae | 03 Dec 1888 | 3rd cousin 4 times removed |
| Landers, Flornoy B | 1838 | 2nd cousin 4 times removed |
| Landers, Frances | 1836 | 2nd cousin 4 times removed |
| Landers, George T | Jun 1780 | 4th great-grandfather |
| Landers, George Washington | 1840 | 1st cousin 4 times removed |
| Landers, Georgiana | 1844 | 2nd cousin 4 times removed |
| Landers, Hattie Lillian | 10 Sep 1900 | 3rd cousin 4 times removed |
| Landers, Henry | 1775 | 4th great-granduncle |
| Landers, Henry W | 1844 | 1st cousin 4 times removed |
| Landers, Jackson | 1815 | 1st cousin 6 times removed |
| Landers, Jacob | 1748 | 5th great-granduncle |
| Landers, James | 1850 | 2nd cousin 4 times removed |
| Landers, James H | 1816 | 1st cousin 5 times removed |
| Landers, Jefferson | 1846 | 2nd cousin 4 times removed |
| Landers, John | 1739 | 5th great-grandfather |
| Landers, John | 1770 | 4th great-granduncle |
| Landers, John | 1806 | 1st cousin 5 times removed |
| Landers, John | 1836 | 2nd cousin 4 times removed |
| Landers, John | 1844 | 2nd cousin 4 times removed |
| Landers, John Henry | 1845 | 2nd cousin 4 times removed |
| Landers, John W | 1842 | 1st cousin 4 times removed |
| Landers, Joseph | 1765 | 5th great-granduncle |
| Landers, Joseph Birdwell | 1807 | 1st cousin 5 times removed |
| Landers, Martha | 1841 | 2nd cousin 4 times removed |
| Landers, Martha A | Apr 1850 | 2nd cousin 3 times removed |
| Landers, Martha Jane | 14 Oct 1801 | 1st cousin 5 times removed |
| Landers, Martha Jane | 1837 | 2nd cousin 4 times removed |
| Landers, Mary | 5th great-grandaunt | |
| Landers, Mary | 1836 | 2nd cousin 4 times removed |
| Landers, Mary | 1841 | 2nd cousin 4 times removed |
| Landers, Mary J | 1837 | 2nd cousin 4 times removed |
| Landers, Mary Jane | 1848 | 2nd cousin 4 times removed |
| Landers, Milton | 1803 | 1st cousin 5 times removed |
| Landers, Nathaniel Washington | 22 Jul 1824 | Husband of the 1st cousin 4 times removed |
| Landers, Rachael E | 20 Jul 1839 | 1st cousin 4 times removed |
| Landers, Rebecca | 1804 | 3rd great-grandaunt |
| Landers, Richard H | 12 Feb 1811 | 1st cousin 6 times removed |
| Landers, Rufus Ferdinand | 1819 | 1st cousin 5 times removed |
| Landers, Rufus H | 23 May 1844 | 2nd cousin 4 times removed |
| Landers, Sallie Jane | 27 Dec 1891 | 3rd cousin 4 times removed |
| Landers, Sarah Ann | 1835 | 2nd cousin 4 times removed |
| Landers, Sarah Luvenia | 09 Apr 1863 | 2nd cousin 3 times removed |
| Landers, Semantha | 1841 | 2nd cousin 4 times removed |
| Landers, Thomas Crawford | 20 Aug 1897 | 3rd cousin 4 times removed |
| Landers, Wiley A | 25 Aug 1894 | 3rd cousin 4 times removed |
| Landers, Wiley Britton | 25 Aug 1894 | 3rd cousin 4 times removed |
| Landers, William | 1810 | 1st cousin 5 times removed |
| Landers, William | 1839 | 2nd cousin 4 times removed |
| Landers, William M | 24 Oct 1882 | 3rd cousin 4 times removed |
| Landers, William R | 1st cousin 4 times removed | |
| Landis, Andrew | 1984 | 1st cousin |
| Landis, Ashley | 1982 | 1st cousin |
| Landis, Benjamin Horace | 26 Aug 1856 | 2nd great-granduncle |
| Landis, Bessie L | 1909 | 2nd cousin twice removed |
| Landis, Bryant | 05 May 1815 | 3rd great-grandfather |
| Landis, Calvan | 1911 | 2nd cousin twice removed |
| Landis, Cora Anna | 18 Aug 1872 | 1st cousin 3 times removed |
| Landis, Elijas | 1847 | Husband of the 2nd cousin 3 times removed |
| Landis, George Leonard | 15 Mar 1847 | 2nd great-granduncle |
| Landis, Henry Nathanial | Feb 1917 | 2nd cousin twice removed |
| Landis, James Augustine | 20 May 1845 | 2nd great-grandfather |
| Landis, James Clinton | Jan 1888 | Great-granduncle |
| Landis, James Edward | 15 Oct 1955 | Uncle |
| Landis, James Vanderbilt | 20 Apr 1874 | 1st cousin 3 times removed |
| Landis, Jim E | 1915 | 2nd cousin twice removed |
| Landis, Jimmie Vivian | 19 Apr 1920 | 2nd cousin twice removed |
| Landis, John A | 1837 | 2nd great-granduncle |
| Landis, John B | 1921 | 2nd cousin twice removed |
| Landis, John Bryant | 16 Jan 1875 | 1st cousin 3 times removed |
| Landis, John Richard | Oct 1882 | Great-granduncle |
| Landis, Joseph Clinton | 22 Nov 1854 | 2nd great-granduncle |
| Landis, Leonard | Apr 1879 | Great-granduncle |
| Landis, Leslie Brian | 12 Jan 1975 | Half uncle |
| Landis, Louie M | 30 Apr 1918 | 2nd cousin twice removed |
| Landis, Lula Mae | 30 Apr 1918 | 2nd cousin twice removed |
| Landis, Maggie C | Feb 1886 | Great-grandaunt |
| Landis, Mary Elizabeth | 06 Sep 1958 | Mother |
| Landis, Mary Olgilvia | 17 May 1880 | 1st cousin 3 times removed |
| Landis, Mary P | Nov 1880 | Great-grandaunt |
| Landis, Matt | 1917 | 2nd cousin twice removed |
| Landis, Nancy Jane | 21 Dec 1839 | 2nd great-grandaunt |
| Landis, Naneva | 28 Oct 1884 | Great-grandaunt |
| Landis, Richard Basket | 14 Mar 1844 | 2nd great-granduncle |
| Landis, Richard DeBerry | 09 Dec 1913 | 2nd cousin twice removed |
| Landis, Richard Marvin | 17 Feb 1882 | 1st cousin 3 times removed |
| Landis, Robert Franklin | 19 Jul 1849 | 2nd great-granduncle |
| Landis, Tiffany | 1983 | 1st cousin |
| Landis, Walter Baskett | 07 Nov 1878 | 1st cousin 3 times removed |
| Landis, Wellington | 28 Feb 1892 | Great-granduncle |
| Landis, William Ewing | 26 Jan 1871 | 1st cousin 3 times removed |
| Landis, William H | 05 Nov 1895 | Great-grandfather |
| Landis, William Harrison | 18 Jan 1841 | 2nd great-granduncle |
| Landis, William Howard | 01 Mar 1928 | Grandfather |
| Landis, William Howard | 26 Oct 1956 | Uncle |
| Landiss, Barbara Ann | Jul 1841 | 2nd cousin 4 times removed |
| Landiss, Barbara Barberry | 1794 | 1st cousin 5 times removed |
| Landiss, Canna Ann | 1866 | 3rd cousin 3 times removed |
| Landiss, Charles Elsworth | 21 Jan 1862 | 3rd cousin 3 times removed |
| Landiss, David | 1798 | 1st cousin 5 times removed |
| Landiss, Elizabeth D | 1834 | 2nd cousin 4 times removed |
| Landiss, Francis | 1795 | 1st cousin 5 times removed |
| Landiss, Isaac | 28 Dec 1788 | 1st cousin 5 times removed |
| Landiss, John | 07 Feb 1799 | 1st cousin 5 times removed |
| Landiss, John | 21 Oct 1844 | 2nd cousin 4 times removed |
| Landiss, John Stephen | 07 Sep 1859 | 3rd cousin 3 times removed |
| Landiss, Joseph Kincaid | 1830 | 2nd cousin 4 times removed |
| Landiss, Joseph Kinkain | 2nd cousin 4 times removed | |
| Landiss, Lucy J | 12 Oct 1838 | 2nd cousin 4 times removed |
| Landiss, Mary Edith | 21 Feb 1872 | 3rd cousin 3 times removed |
| Landiss, Mary N | 1824 | 2nd cousin 4 times removed |
| Landiss, Mettie Marcella | Oct 1867 | 3rd cousin 3 times removed |
| Landiss, Minnie Angeline | 17 Mar 1878 | 3rd cousin 3 times removed |
| Landiss, Nancy Maria | 1847 | 2nd cousin 4 times removed |
| Landiss, Phyloria J | 30 Sep 1869 | 3rd cousin 3 times removed |
| Landiss, Sarah E | 15 Sep 1849 | 2nd cousin 4 times removed |
| Landiss, Sarah Jane | 05 Aug 1853 | 3rd cousin 3 times removed |
| Landiss, William | 1805 | 1st cousin 5 times removed |
| Landiss, William | 1836 | 2nd cousin 4 times removed |
| Landiss, William Landers | 1764 | 4th great-granduncle |
| Landress, John Landers | 1718 | 6th great-grandfather |
| Latham, Lucille Margaret | Husband of the 4th cousin once removed | |
| Le Merle, Ren E | 1620 | 9th great-grandmother |
| Lemaire, Nicole Lemere | 1600 | 9th great-grandmother |
| Lindgren, Grace | 18 Jul 1909 | Great-grandmother |
| Lnu, Martha Amanda | 1824 | Wife of the 1st cousin 5 times removed |
| Lnu, Mary Polly | 1777 | Wife of the 4th great-granduncle |
| Longest, James | 1838 | 3rd cousin 3 times removed |
| Longest, John M | 1845 | 3rd cousin 3 times removed |
| Longest, Mary | 1843 | 3rd cousin 3 times removed |
| Longest, Samuel | 1805 | Husband of the 2nd cousin 4 times removed |
| Longest, Samuel A | 1857 | 3rd cousin 3 times removed |
| Longest, Susan F | 1854 | 3rd cousin 3 times removed |
| Longest, Willam | 1843 | 3rd cousin 3 times removed |
| M, Wyanitt | 28 Mar 1827 | Wife of the 1st cousin 6 times removed |
| Magers, Lillian Mae | 1893 | Wife of the 3rd cousin twice removed |
| Mangrum, Brittan | Husband of the 1st cousin | |
| Mangrum, Audrey | 1st cousin once removed | |
| Mangrum, Laura | 1st cousin once removed | |
| Marlin, Lula A | 14 Mar 1880 | Wife of the 1st cousin 3 times removed |
| McCoy, Amma Belle | 1884 | 3rd cousin twice removed |
| McCoy, Arley Cyrus | 1890 | 3rd cousin twice removed |
| Mccoy, Bettie Lou | 1927 | 4th cousin once removed |
| McCoy, Clara Alma | 1892 | 3rd cousin twice removed |
| Mccoy, Doris M | 1924 | 4th cousin once removed |
| McCoy, Edward Baird | 1881 | 3rd cousin twice removed |
| McCoy, Elbert Washington | 1886 | 3rd cousin twice removed |
| McCOY, Ila Verniece | 30 Aug 1910 | 4th cousin once removed |
| Mccoy, Jewell | 1925 | 4th cousin once removed |
| McCoy, Joel Emery | 1894 | 3rd cousin twice removed |
| McCoy, Joel Lafayette | 05 Mar 1855 | Husband of the 2nd cousin 3 times removed |
| McCoy, Living | 5th cousin | |
| Mccoy, Lowell J | 1915 | 4th cousin once removed |
| Mccoy, Loyd E | 1925 | 4th cousin once removed |
| McCoy, Nina Louis | 1922 | 4th cousin once removed |
| Mccoy, Orion | 08 Aug 1904 | 3rd cousin twice removed |
| McCoy, Orville | 19 Dec 1912 | 4th cousin once removed |
| Mccoy, Rex | 1913 | 4th cousin once removed |
| Mccoy, Robert M | 1927 | 4th cousin once removed |
| Mccoy, Roger A | 1912 | 4th cousin once removed |
| McCoy, Waunita Lillian | 1916 | 4th cousin once removed |
| Mccoy, William J | 1923 | 4th cousin once removed |
| Merritt, Sallie | 1844 | 3rd great-grandmother |
| Miller, Chesterfield | Husband of the 2nd cousin 4 times removed | |
| Miller, Fannie Jane | 01 Jun 1845 | 3rd cousin 3 times removed |
| Miller, John Y | 1849 | 3rd cousin 3 times removed |
| Miller, Mary E | 1850 | 3rd cousin 3 times removed |
| Miller, Minor | 1850 | 3rd cousin 3 times removed |
| Miller, Peter D | 1845 | 3rd cousin 3 times removed |
| Miller, William | Husband of the 2nd cousin 4 times removed | |
| Monbrun, Ren Jean Boucher | 06 Feb 1667 | 7th great-grandfather |
| Moreau, Michelle | 1484 | 12th great-grandmother |
| Murphy, Isabella | Wife of the 1st cousin 5 times removed | |
| Nicholson, Elizabeth | 1845 | 2nd cousin 4 times removed |
| Nicholson, James | 1834 | 2nd cousin 4 times removed |
| Nicholson, Lucinda Ann | 27 Nov 1842 | 2nd cousin 4 times removed |
| Nicholson, Martha | 1836 | 2nd cousin 4 times removed |
| Nicholson, Mary Jane | 26 May 1829 | 2nd cousin 4 times removed |
| Nicholson, Penelope M | 26 Jan 1832 | 2nd cousin 4 times removed |
| Nicholson, Robert M | 24 Oct 1800 | Husband of the 1st cousin 5 times removed |
| Nicholson, Sarah | 1839 | 2nd cousin 4 times removed |
| Norman, Edwin | 04 Feb 1901 | Great-grandfather |
| Norman, Judith Elinor | 17 Apr 1937 | Grandmother |
| Norman, Mary | Grandaunt | |
| Ogilive, Nancy | 1817 | Half 3rd great-grandaunt |
| Ogilive, Nancy | 1817 | 3rd great-grandaunt |
| Ogilivie, Kimbro Tinsley | 14 Jan 1763 | 4th great-granduncle |
| Ogilivie, Patty | 15 Aug 1767 | 4th great-grandaunt |
| Ogilivie, Richard | 17 Jul 1771 | 4th great-granduncle |
| Ogilivie, Smith | 04 Jun 1761 | 4th great-granduncle |
| Ogilivie, William | 04 Jun 1769 | 4th great-grandfather |
| Ogilivie, William Harris | 1750 | 4th great-granduncle |
| Ogilvie, Annie C | 1809 | Half 3rd great-grandaunt |
| Ogilvie, Annie C | 1809 | 3rd great-grandaunt |
| Ogilvie, Elizabeth Smith | 17 Feb 1814 | 1st cousin 5 times removed |
| Ogilvie, H | 1850 | 1st cousin 4 times removed |
| Ogilvie, James | 25 Oct 1805 | Half 3rd great-granduncle |
| Ogilvie, James | 25 Oct 1805 | 3rd great-granduncle |
| Ogilvie, James | 01 Apr 1852 | 1st cousin 4 times removed |
| Ogilvie, James Smith | 20 Nov 1820 | 1st cousin 5 times removed |
| Ogilvie, Jason W | 03 Jun 1841 | 1st cousin 4 times removed |
| Ogilvie, Jason Wilson | 19 Feb 1807 | 1st cousin 5 times removed |
| Ogilvie, John W | 23 Jul 1767 | 4th great-granduncle |
| Ogilvie, Margaret | 14 Sep 1811 | 3rd great-grandmother |
| Ogilvie, Mary | 1810 | 1st cousin 5 times removed |
| Ogilvie, Mary A | 23 Oct 1839 | 1st cousin 4 times removed |
| Ogilvie, Nancy | 11 Jul 1774 | 4th great-grandaunt |
| Ogilvie, Remus | 17 Jun 1846 | 1st cousin 4 times removed |
| Ogilvie, Richard C | 11 Nov 1771 | 4th great-granduncle |
| Ogilvie, Richard C | 02 Jun 1828 | Half 3rd great-granduncle |
| Ogilvie, Richard C | 02 Jun 1828 | 3rd great-granduncle |
| Ogilvie, Richard H | 1817 | 1st cousin 5 times removed |
| Ogilvie, Richard Harris | 11 Jun 1843 | 1st cousin 4 times removed |
| Ogilvie, Romulus | 17 Jun 1846 | 1st cousin 4 times removed |
| Ogilvie, Sarah | 03 Jan 1803 | Half 3rd great-grandaunt |
| Ogilvie, Sarah | 03 Jan 1803 | 3rd great-grandaunt |
| Ogilvie, Sarah Sallie | 1768 | 4th great-grandaunt |
| Ogilvie, Sarah Tennessee | 29 Oct 1805 | 1st cousin 5 times removed |
| Ogilvie, Tabitha T | 1820 | Half 3rd great-grandaunt |
| Ogilvie, Tabitha T | 1820 | 3rd great-grandaunt |
| Ogilvie, William | 1690 | 6th great-grandfather |
| Ogilvie, William | 17 Aug 1728 | 5th great-grandfather |
| Ogilvie, William Harris | 17 Dec 1818 | 1st cousin 5 times removed |
| Paigne, Fran Oise | 1564 | 10th great-grandmother |
| Paris, Mary | 1740 | 5th great-grandmother |
| Parsons, Sarah Ann | 2nd great-grandmother | |
| Patricia | Wife of the 1st cousin once removed | |
| Patton, Charity A | 19 Dec 1779 | 4th great-grandaunt |
| Patton, James | 1756 | 5th great-grandfather |
| Patton, James | 1781 | 4th great-granduncle |
| Patton, James | 17 Jul 1812 | 1st cousin 5 times removed |
| Patton, Jason | 28 Mar 1787 | 4th great-granduncle |
| Patton, John | 1789 | 4th great-granduncle |
| Patton, John B | 27 May 1815 | 1st cousin 5 times removed |
| Patton, John Dysart | 07 Aug 1826 | 1st cousin 5 times removed |
| Patton, Joseph | 05 Mar 1799 | 4th great-granduncle |
| Patton, Joseph C | 19 Aug 1827 | 1st cousin 5 times removed |
| Patton, Margaret Ann | 07 Jun 1829 | 1st cousin 5 times removed |
| Patton, Mary Adline | 14 Aug 1801 | 4th great-grandmother |
| Patton, Mary Catherine | 1834 | 1st cousin 5 times removed |
| Patton, Mary G | 1805 | 1st cousin 5 times removed |
| Patton, Mary kate | 1835 | 1st cousin 5 times removed |
| Patton, Rebecca | 1783 | 4th great-grandaunt |
| Patton, Robert | 13 Mar 1785 | 4th great-granduncle |
| Patton, Samuel | 1791 | 4th great-granduncle |
| Patton, Sarah Francis | 14 Aug 1831 | 1st cousin 5 times removed |
| Patton, Thomas | 1793 | 4th great-granduncle |
| Patton, Thomas Wilson | 1839 | 1st cousin 5 times removed |
| Patton, William | 1795 | 4th great-granduncle |
| Patton, William D | 01 Jun 1818 | 1st cousin 5 times removed |
| Phelps, Nancy | 12 Apr 1789 | Wife of the 4th great-grandfather |
| Phelps, Nancy | 12 Apr 1789 | 4th great-grandmother |
| Ponder, Louisanna | 1816 | Wife of the 1st cousin 5 times removed |
| Raciot, Marie Madeliene | 11 Feb 1723 | 6th great-grandmother |
| Richardson, Milly B | 1811 | Wife of the 1st cousin 5 times removed |
| Riske, Bettie Elizabeth | 1706 | 6th great-grandmother |
| Roberson, Mary Elizabeth | 1835 | Wife of the 2nd cousin 4 times removed |
| Ross, Susan | Wife of the 1st cousin 5 times removed | |
| Roussin, Fran Oise | 1508 | 11th great-grandmother |
| Roussin, Martin | 1480 | 12th great-grandfather |
| Rushing, Bryant Elvis | 03 Nov 1862 | 1st cousin 3 times removed |
| Rushing, Charles Judson | 26 May 1872 | 1st cousin 3 times removed |
| Rushing, Florrie Alla | 10 Sep 1874 | 1st cousin 3 times removed |
| Rushing, Josephine Eaton | 04 Apr 1866 | 1st cousin 3 times removed |
| Rushing, Lennie Ethel | 02 Oct 1881 | 1st cousin 3 times removed |
| Rushing, Margaret | 21 Apr 1870 | 1st cousin 3 times removed |
